Complete Guide to AWS Services
Discover all AWS services organized by category.
Compute Services
| Service | Description | Use Case | Cost |
|---|
| EC2 | Virtual servers | Web applications, databases | Per hour |
| Lambda | Serverless functions | Event-driven processing, APIs | Per request |
| ECS | Managed containers | Containerized applications | Per cluster |
| EKS | Managed Kubernetes | Kubernetes applications | Per cluster |
| Fargate | Serverless containers | Containerized applications | Per vCPU/hour |
| Batch | Batch processing | Scientific computing, rendering | Per vCPU/hour |
| Elastic Beanstalk | Application deployment | Web applications | Free (pay for resources) |
| Lightsail | Simplified virtual servers | Simple applications | Monthly flat rate |
Storage Services
| Service | Description | Use Case | Cost |
|---|
| S3 | Object storage | Files, media, backups | Per GB/month |
| EBS | Block storage | Databases, applications | Per GB/month |
| EFS | File storage | Shared applications | Per GB/month |
| S3 Glacier | Archive storage | Archives, backups | Per GB/month |
| Storage Gateway | Hybrid storage | On-premises integration | Per GB/month |
| Backup | Managed backup | Automated backups | Per GB/month |
Database Services
| Service | Description | Use Case | Cost |
|---|
| RDS | Relational databases | OLTP applications | Per instance/hour |
| DynamoDB | NoSQL database | Serverless applications | Per capacity |
| Redshift | Data warehouse | Analytics, BI | Per cluster/hour |
| ElastiCache | In-memory cache | Performance | Per instance/hour |
| Neptune | Graph database | Graph applications | Per instance/hour |
| DocumentDB | MongoDB-compatible database | MongoDB applications | Per instance/hour |
| Timestream | Time series database | IoT, telemetry | Per GB/month |
Networking Services
| Service | Description | Use Case | Cost |
|---|
| VPC | Virtual network | Isolation, security | Free |
| Route 53 | Managed DNS | Domain names | Per request |
| CloudFront | CDN | Content delivery | Per GB |
| API Gateway | Managed API | REST/WebSocket APIs | Per request |
| Direct Connect | Dedicated connection | On-premises integration | Per port |
| Global Accelerator | Global acceleration | Global performance | Per GB |
| Transit Gateway | Network hub | VPC connections | Per connection |
Security Services
| Service | Description | Use Case | Cost |
|---|
| IAM | Identity management | Access control | Free |
| KMS | Key management | Encryption | Per request |
| WAF | Web firewall | Web protection | Per rule |
| Shield | DDoS protection | Security | Per protection |
| GuardDuty | Threat detection | Security | Per GB analyzed |
| Security Hub | Security center | Compliance | Per account |
| Macie | Data protection | DLP | Per GB analyzed |
Analytics Services
| Service | Description | Use Case | Cost |
|---|
| Athena | SQL queries on S3 | Ad hoc analytics | Per TB scanned |
| EMR | Big data processing | Distributed analytics | Per cluster/hour |
| Kinesis | Real-time streaming | Real-time analytics | Per shard/hour |
| QuickSight | BI | Visualization | Per user/month |
| OpenSearch | Search | Search | Per instance/hour |
| MSK | Managed Kafka | Messaging | Per broker/hour |
| Data Pipeline | ETL | Integration | Per activity |
AI/ML Services
| Service | Description | Use Case | Cost |
|---|
| SageMaker | Managed ML | ML models | Per instance/hour |
| Rekognition | Computer vision | Image analysis | Per image |
| Comprehend | NLP | Text analysis | Per character |
| Polly | Speech synthesis | Text-to-speech | Per character |
| Transcribe | Speech recognition | Speech-to-text | Per minute |
| Personalize | Recommendations | Recommendation systems | Per TPS |
| Forecast | Forecasting | Predictions | Per prediction |
IoT Services
| Service | Description | Use Case | Cost |
|---|
| IoT Core | IoT platform | Device connectivity | Per message |
| IoT Greengrass | Edge computing | Local processing | Per device |
| IoT Analytics | IoT analytics | Data analysis | Per GB |
| IoT Events | Event detection | Monitoring | Per rule |
| IoT SiteWise | Asset management | Industry 4.0 | Per asset |
| IoT Device Defender | IoT security | Protection | Per device |
Developer Services
| Service | Description | Use Case | Cost |
|---|
| CodeCommit | Managed Git | Source code | Per user/month |
| CodeBuild | CI | Build | Per minute |
| CodeDeploy | CD | Deployment | Per instance |
| CodePipeline | CI/CD pipeline | Automation | Per action |
| Cloud9 | Cloud IDE | Development | Per instance/hour |
| X-Ray | Tracing | Debugging | Per trace |
| CloudShell | Cloud terminal | Administration | Free |
Management Services
| Service | Description | Use Case | Cost |
|---|
| CloudWatch | Monitoring | Observability | Per metric |
| CloudFormation | IaC | Infrastructure | Free |
| Systems Manager | Systems management | Administration | Per instance |
| Config | Compliance | Auditing | Per rule |
| Service Catalog | Service catalog | IT management | Per portfolio |
| Control Tower | Governance | Multi-account | Per account |
| Organizations | Organization | Multi-account management | Free |
Support Services
| Service | Description | Use Case | Cost |
|---|
| Support | Technical support | Assistance | Per tier |
| Trusted Advisor | Recommendations | Optimization | Per check |
| Health | Service health | Monitoring | Free |
| Well-Architected | Architecture | Best practices | Per review |
| Professional Services | Professional services | Consulting | Custom |
| Managed Services | Managed services | Outsourcing | Custom |
Conclusion
Key takeaways:
- More than 200 services available
- Organized by category
- Pay-as-you-go pricing
- Native integration between services
Recommendations:
- Start with the essential services
- Use the Free Tier
- Monitor your costs
- Follow best practices
- Train with AWS Academy
Comments
Comments are powered by GitHub Discussions
Sign in with GitHub to join the discussion