Complete Guide to Azure Services
Discover all Azure services organized by category.
I
InSkillCoach
· min
Complete Guide to Azure Services
Discover all Azure services organized by category.
Compute Services
| Service | Description | Use Case | Cost |
|---|---|---|---|
| Virtual Machines | Virtual servers | Web applications, databases | Per hour |
| App Service | PaaS platform | Web applications | Per instance |
| Functions | Serverless functions | Event-driven processing, APIs | Per execution |
| Container Apps | Serverless containers | Containerized applications | Per vCPU/second |
| AKS | Managed Kubernetes | Kubernetes applications | Per cluster |
| Batch | Batch processing | Scientific computing | Per vCPU/hour |
| Service Fabric | Microservices | Distributed applications | Per cluster |
Storage Services
| Service | Description | Use Case | Cost |
|---|---|---|---|
| Blob Storage | Object storage | Files, media, backups | Per GB/month |
| Managed Disks | Block storage | Databases | Per GB/month |
| Files | File storage | Shared applications | Per GB/month |
| Archive Storage | Archive storage | Archives, backups | Per GB/month |
| Data Lake Storage | Big data storage | Analytics | Per GB/month |
| Backup | Managed backup | Automated backups | Per GB/month |
Database Services
| Service | Description | Use Case | Cost |
|---|---|---|---|
| SQL Database | SQL database | OLTP applications | Per DTU/vCore |
| Cosmos DB | NoSQL database | Global applications | Per RU/s |
| Synapse Analytics | Data warehouse | Analytics, BI | Per DWU |
| Cache for Redis | In-memory cache | Performance | Per instance |
| Database for PostgreSQL | PostgreSQL database | PostgreSQL applications | Per vCore |
| Database for MySQL | MySQL database | MySQL applications | Per vCore |
| Database for MariaDB | MariaDB database | MariaDB applications | Per vCore |
Networking Services
| Service | Description | Use Case | Cost |
|---|---|---|---|
| Virtual Network | Virtual network | Isolation, security | Free |
| DNS | Managed DNS | Domain names | Per query |
| CDN | CDN | Content delivery | Per GB |
| Application Gateway | Load balancing | High availability | Per hour |
| ExpressRoute | Dedicated connection | On-premises integration | Per port |
| Front Door | Global acceleration | Global performance | Per GB |
| VPN Gateway | VPN | Secure connectivity | Per hour |
Security Services
| Service | Description | Use Case | Cost |
|---|---|---|---|
| Active Directory | Identity management | Access control | Per user |
| Key Vault | Key management | Encryption | Per operation |
| WAF | Web application firewall | Web protection | Per rule |
| DDoS Protection | DDoS protection | Security | Per protection plan |
| Security Center | Security center | Compliance | Per node |
| Sentinel | SIEM | Security analytics | Per GB |
| Information Protection | Data protection | DLP | Per user |
Analytics Services
| Service | Description | Use Case | Cost |
|---|---|---|---|
| Synapse Analytics | SQL analytics | Ad-hoc analytics | Per DWU |
| HDInsight | Big data processing | Distributed analytics | Per cluster |
| Stream Analytics | Real-time streaming | Real-time analytics | Per streaming unit |
| Power BI | BI | Visualization | Per user |
| Search | Search | Search | Per search |
| Event Hubs | Messaging | Streaming | Per message |
| Data Factory | ETL | Integration | Per activity |
AI/ML Services
| Service | Description | Use Case | Cost |
|---|---|---|---|
| Machine Learning | Managed ML | ML models | Per hour |
| Computer Vision | Computer vision | Image analysis | Per image |
| Text Analytics | NLP | Text analysis | Per character |
| Speech Services | Speech synthesis | Text-to-speech | Per character |
| Translator | Translation | Translation | Per character |
| Personalizer | Recommendations | Recommendation systems | Per prediction |
| Bot Service | Chatbots | Bots | Per message |
IoT Services
| Service | Description | Use Case | Cost |
|---|---|---|---|
| IoT Hub | IoT platform | Device connectivity | Per message |
| IoT Edge | Edge computing | Local processing | Per device |
| IoT Central | IoT platform | IoT applications | Per device |
| Digital Twins | Digital twins | Modeling | Per twin |
| Time Series Insights | IoT analytics | Data analysis | Per GB |
Development Services
| Service | Description | Use Case | Cost |
|---|---|---|---|
| DevOps | Managed Git | Source code | Per user |
| Pipelines | CI/CD | Automation | Per minute |
| Artifacts | Artifact management | Packages | Per GB |
| Boards | Project management | Agile | Per user |
| Test Plans | Testing | QA | Per user |
| Visual Studio Online | Cloud IDE | Development | Per user |
Management Services
| Service | Description | Use Case | Cost |
|---|---|---|---|
| Monitor | Monitoring | Observability | Per metric |
| Log Analytics | Logging | Logs | Per GB |
| Application Insights | APM | Performance | Per GB |
| Policy | Governance | Compliance | Per rule |
| Cost Management | Cost management | Billing | Free |
| Blueprints | Templates | Infrastructure | Free |
Support Services
| Service | Description | Use Case | Cost |
|---|---|---|---|
| Support | Technical support | Assistance | Per tier |
| Professional Services | Professional services | Consulting | Custom |
| Managed Services | Managed services | Outsourcing | Custom |
Conclusion
Key takeaways:
- Integrated Microsoft services
- Strong integration with Windows
- Pay-as-you-go billing
- Good documentation
Recommendations:
- Start with the essential services
- Use the Free Tier
- Monitor costs
- Follow best practices
- Train on Microsoft Learn
About InSkillCoach
Training and technology expert
Coach specializing in advanced technologies and AI, backed by GNeurone Inc.
Certifications:
- AWS Certified Solutions Architect – Professional
- Google Cloud certifications
- Microsoft Certified: DevOps Engineer Expert
- Certified Kubernetes Administrator (CKA)
- CompTIA Security+
1.5k
152
Comments
Comments are powered by GitHub Discussions
Sign in with GitHub to join the discussion