Complete Guide to Google Cloud Services
Explore all Google Cloud services organized by category.
Compute Services
| Service | Description | Use Case | Cost |
|---|
| Compute Engine | Virtual servers | Web applications, databases | Per hour |
| Cloud Functions | Serverless functions | Event-driven processing, APIs | Per invocation |
| Cloud Run | Serverless containers | Containerized applications | Per vCPU/second |
| GKE | Managed Kubernetes | Kubernetes applications | Per cluster |
| App Engine | PaaS platform | Web applications | Per instance |
| Cloud Batch | Batch processing | Scientific computing | Per vCPU/hour |
| Cloud Scheduler | Scheduling | Scheduled tasks | Per job |
Storage Services
| Service | Description | Use Case | Cost |
|---|
| Cloud Storage | Object storage | Files, media, backups | Per GB/month |
| Persistent Disk | Block storage | Databases | Per GB/month |
| Filestore | File storage | Shared applications | Per GB/month |
| Storage Transfer | Data transfer | Migration | Per GB |
| Backup | Managed backup | Automated backups | Per GB/month |
Database Services
| Service | Description | Use Case | Cost |
|---|
| Cloud SQL | Relational databases | OLTP applications | Per instance/hour |
| Firestore | NoSQL database | Serverless applications | Per operation |
| BigQuery | Data warehouse | Analytics, BI | Per TB/month |
| Memorystore | In-memory cache | Performance | Per instance/hour |
| Cloud Spanner | Distributed database | Global applications | Per node/hour |
| Cloud Bigtable | NoSQL database | Big data | Per node/hour |
Networking Services
| Service | Description | Use Case | Cost |
|---|
| VPC | Virtual network | Isolation, security | Free |
| Cloud DNS | Managed DNS | Domain names | Per query |
| Cloud CDN | CDN | Content delivery | Per GB |
| Cloud Load Balancing | Load balancing | High availability | Per hour |
| Cloud Interconnect | Dedicated connection | On-premises integration | Per port |
| Cloud NAT | Managed NAT | Internet access | Per GB |
Security Services
| Service | Description | Use Case | Cost |
|---|
| IAM | Identity management | Access control | Free |
| Cloud KMS | Key management | Encryption | Per operation |
| Cloud Armor | Web application firewall | Web protection | Per rule |
| Security Command Center | Security center | Compliance | Per account |
| Cloud DLP | Data protection | DLP | Per GB scanned |
| Cloud IAP | Identity-Aware Proxy | Administration | Per hour |
Analytics Services
| Service | Description | Use Case | Cost |
|---|
| BigQuery | SQL analytics | Ad hoc analytics | Per TB/month |
| Dataflow | Stream/batch processing | ETL | Per vCPU/hour |
| Dataproc | Big data processing | Distributed analytics | Per cluster/hour |
| Data Studio | BI | Visualization | Free |
| Cloud Search | Search | Search | Per document |
| Pub/Sub | Messaging | Streaming | Per message |
AI/ML Services
| Service | Description | Use Case | Cost |
|---|
| Vertex AI | Managed ML | ML models | Per hour |
| Vision AI | Computer vision | Image analysis | Per image |
| Natural Language | NLP | Text analysis | Per character |
| Text-to-Speech | Speech synthesis | Text-to-speech | Per character |
| Speech-to-Text | Speech recognition | Speech-to-text | Per minute |
| Recommendations AI | Recommendations | Recommendation systems | Per prediction |
IoT Services
| Service | Description | Use Case | Cost |
|---|
| Cloud IoT Core | IoT platform | Device connectivity | Per message |
| Edge TPU | Edge computing | Local processing | Per device |
| Cloud IoT Edge | Edge computing | Local processing | Per device |
| Cloud IoT Analytics | IoT analytics | Data analysis | Per GB |
Development Services
| Service | Description | Use Case | Cost |
|---|
| Cloud Source Repositories | Managed Git | Source code | Per user/month |
| Cloud Build | CI | Build | Per minute |
| Cloud Deploy | CD | Deployment | Per deployment |
| Cloud Code | Cloud IDE | Development | Free |
| Cloud Debugger | Debugging | Debugging | Free |
| Cloud Shell | Cloud terminal | Administration | Free |
Management Services
| Service | Description | Use Case | Cost |
|---|
| Cloud Monitoring | Monitoring | Observability | Per metric |
| Cloud Logging | Logging | Logs | Per GB |
| Cloud Trace | Tracing | Performance | Per trace |
| Cloud IAM | Identity management | Access control | Free |
| Cloud Resource Manager | Resource management | Organization | Free |
| Cloud Billing | Billing | Cost management | Free |
Support Services
| Service | Description | Use Case | Cost |
|---|
| Support | Technical support | Assistance | Per tier |
| Professional Services | Professional services | Consulting | Custom |
| Managed Services | Managed services | Outsourcing | Custom |
Conclusion
Key takeaways:
- Comprehensive, integrated services
- Strong integration with Google tools
- Pay-as-you-go pricing
- Good documentation
Recommendations:
- Start with the essential services
- Use the Free Tier
- Monitor your costs
- Follow best practices
- Train with Google Cloud Training
Comments
Comments are powered by GitHub Discussions
Sign in with GitHub to join the discussion